High temperature cable QRA series for aviation and aerospace

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-30 18:09

  • Browse the number:

    214

Send an inquiries
+
WebiTelecomms Co.,Ltd
Contactaixin:

Contactaixin:

unircable(Ms.)  

telephone:

Area:

Beijing

Address:

No.28,Jiangnan Rd., Hi-Tech Zone, Ningbo, Zhejiang, China (315040)

Website:

http://unircable.middlesexsystems.com/

+
Model Number: QRA0131-30-9 Brand Name: UNIR Key Specifications/Special Features: ■1,Structure1,Type:highperformancetransmissionwire &cable2,Insulation:importedF40insulationmaterial(cross-linkedETFE)3,Shield:no4,Conductor:strandedsofttinconductor■2, Application:Theproductisusedforinformationandenergytransferbetweenaerospace,aviation,ships,electronicequipment,militaryvehiclesandotherseriesofenvironmentalelectricalappliances.■3, Productsperformance:SmalldiameterLightweight
  • Flame-retardant
  • Resistancetochemicalerosion
  • Environmentaltemperature
  • Outerspacecharacteristics
  • Mechanicalstrength
  • Highreliability
  • Easyoperation
  • AWG NominalSectionAreamm2 Model Structure FinishedCableOuterDia.mm(in) Max.WeightKg/Km(Ib/Kft) Max.DCResistance(20℃)
    n/mm N/AWG
    1 2
    Ω/KM(Ω/Kft) Ω/KM(Ω/Kft)
    30 0.06 QRA013X-30-* 7/0.10 7/38 1.31±0.05(0.052±0.002) 2.9(1.9) / 336(102.4)
    28 0.08 QRA013X-28-* 7/0.13 7/36 1.46±0.05(0.057±0.002) 4.1(2.8) 251(76.5) 227(69.2)
    26 0.14 QRA013X-26-* 19/0.10 19/38 1.74±0.05(0.069±0.002) 6.6(4.4) 138(42.1) 124(37.8)
    24 0.20 QRA013X-24-* 19/0.13 19/36 1.98±0.05(0.078±0.002) 8.7(5.8) 90.4(27.6) 83.5(24.5)
    22 0.35 QRA013X-22-* 19/0.16 19/34 2.33±0.08(0.092±0.003) 13.1(8.8) 50.8(15.5) 46.9(14.3)
    20 0.50 QRA013X-20-* 19/0.20 19/32 2.76±0.08(0.109±0.003) 20.0(13.4) 32.5(9.91) 30.1(9.17)
    19 0.75 QRA013X-19-* 19/0.23 19/31 3.04±0.08(0.120±0.005) 25.3(17.0) 24.6(7.50) 22.7(6.92)
    18 1.00 QRA013X-18-* 19/0.25 19/30 3.34±0.12(0.131±0.005) 31.2(21.0) 19.3(5.88) 17.8(5.43)
    16 1.20 QRA013X-16-* 19/0.29 19/29 3.73±0.12(0.147±0.005) 37.8(25.4) 16.6(5.06) 15.3(4.66)
    15 1.50 QRA013X-15-* 19/0.32 19/28 4.16±0.12(0.164±0.005) 48.4(32.5) 12.7(3.87) 11.7(3.57)
    14 2.00 QRA013X-14-* 19/0.37 19/27 4.65±0.12(0.183±0.005) 58.8(39.5) 10.0(3.05) 9.28(2.83)
    13 2.50 QRA013X-13-* 37/0.29 37/29 5.30±0.15(0.209±0.006) 80.2(53.9) 7.43(2.26) 6.86(2.09)
    12 3.00 QRA013X-12-* 37/0.32 37/28 5.64±0.15(0.222±0.006) 91.4(61.4) 6.53(1.99) 6.03(1.84)
    Shipping Information:
    • FOB Port: Shenzhen
    • Lead Time: 3 - 10 days
    • Dimensions per Unit: 30 × 26 × 26 Centimeters
    • Weight per Unit: 10 Kilograms
    • Units per Export Carton: 400
    • Export Carton Dimensions L/W/H: 30 × 26 × 26 Centimeters
    • Export Carton Weight: 1.5 Kilograms
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe

    Download more information about this product